Email This Print ThisFinancial Highlights

Revenue & Net Profit

Financial Positions

($ in million) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Current Assets 354.7 292.6 305.1 272.7 258.0 235.0 211.8 251.6 253.3 290.0
Non-current Assets 44.3 48.9 64.6 63.7 84.7 89.0 80.8 91.0 91.7 51.0
Current Liabilities 192.4 104.4 110.9 123.9 140.4 115.4 87.9 113.8 106.4 81.3
Non-current Liabilities 1.2 15.5 15.5 15.1 0.1 2.9 1.0 1.1 1.5 0.6
Non-Controlling Interests - - - - - - 0.1 - -0.2 0.4
Equity Attributable to Shareholders 205.4 221.6 243.3 197.4 202.2 205.7 203.6 227.7 237.3 258.7

Cash Flow Statement

($ in million) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Net cash generated from / (used in) operating activities 110.7 13.6 5.6 -0.9 16.7 7.4 -17.3 6.7 51.0 -6.2
Net cash used in investing activities -6.9 -12.3 56.3 -8.6 -41.9 -3.3 5.8 2.0 -3.4 34.3
Net cash used in / generated from financing activities -41.1 -9.9 -12.8 -64.2 -12.8 -20.7 -6.2 -1.2 -6.4 -4.7
Net increase / (decrease) in cash and cash equivalent 62.7 -8.6 49.1 -73.9 -38.0 -16.6 -17.7 7.5 41.2 23.4
Effect of exchange rate change on cash and cash equivalents - - - -0.2 0.3 -0.2 -0.2 0.3 0.1 0.2
Cash and cash equivalent at beginning of year 102.8 165.5 156.9 206.0 132.1 94.4 77.6 59.7 67.5 108.8
Cash and cash equivalent at end of year 165.5 156.9 206.0 132.1 94.4 77.6 59.7 67.5 108.8 132.4