 
  News
News| Announcement Title | Cash Dividend/ Distribution | 
| Date & Time of Broadcast | Feb 23, 2017 17:54 | 
| Status | New | 
| Corporate Action Reference | SG170223DVCAZ2D2 | 
| Submitted By (Co./ Ind. Name) | Chew Kok Liang | 
| Designation | Company Secretary | 
| Dividend/ Distribution Number | Applicable | 
| Value | 9 | 
| Dividend/ Distribution Type | Special | 
| Financial Year End | 31/12/2016 | 
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.1 | 
| Event Narrative | |
| Narrative Type | Narrative Text | 
| Event Dates | |
| Record Date and Time | 04/05/2017 17:00:00 | 
| Ex Date | 02/05/2017 | 
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) | 
| Gross Rate (Per Share) | SGD 0.1 | 
| Net Rate (Per Share) | SGD 0.1 | 
| Pay Date | 19/05/2017 | 
| Gross Rate Status | Actual Rate | 
| Country of Income | Singapore | 
| Applicable for REITs/ Business Trusts/ Stapled Securities | |
Attachments