 
  News
News| Announcement Title | Cash Dividend/ Distribution | 
| Date & Time of Broadcast | Feb 23, 2022 17:46 | 
| Status | New | 
| Corporate Action Reference | SG220223DVCA3O0W | 
| Submitted By (Co./ Ind. Name) | Siau Kuei Lian | 
| Designation | Company Secretary | 
| Dividend/ Distribution Number | Applicable | 
| Value | 14 | 
| Dividend/ Distribution Type | Final | 
| Financial Year End | 31/12/2021 | 
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0125 | 
| Event Dates | |
| Record Date and Time | 10/05/2022 17:00:00 | 
| Ex Date | 09/05/2022 | 
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) | 
| Gross Rate (Per Share) | SGD 0.0125 | 
| Net Rate (Per Share) | SGD 0.0125 | 
| Pay Date | 20/05/2022 | 
| Gross Rate Status | Actual Rate | 
| Country of Income | Singapore | 
| Applicable for REITs/ Business Trusts/ Stapled Securities | |
Attachments