This printed article is located at https://hlsgroup.listedcompany.com/news.html
Notice Type | Notice of Book Closure Date for Dividend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Action Details (e.g. Rights ratio, dividend ratio, tax rate, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Date | 09/05/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Time | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Paid/Payable (if applicable) | 24/05/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footnotes | Please refer to the attached. |
Attachments