This printed article is located at https://hlsgroup.listedcompany.com/news.html
| Notice Type | Notice of Book Closure Date for Dividend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate Action Details (e.g. Rights ratio, dividend ratio, tax rate, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Date | 08/05/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Time | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Paid/Payable (if applicable) | 23/05/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | Please refer to the attachment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments